Blacksmithing¶
Blacksmithing is one of the core crafting skills in UO:X, allowing players to forge weapons, armor, and shields from metal ingots. A skilled blacksmith can create everything from basic iron equipment to exceptional pieces crafted from rare colored metals.
Overview¶
Blacksmithing enables you to craft metal armor, weapons, and shields. The quality and properties of your creations depend on your skill level, the materials used, and whether you achieve an exceptional result. Master blacksmiths can create superior equipment and mark their finest works with a maker's mark.
Getting Started¶
Required Tools¶
To practice blacksmithing, you need:
- Smith's Hammer or Sledgehammer - Your primary crafting tool
- Tongs - Alternative crafting tool
Tools have limited uses and will eventually wear out, requiring replacement.
Required Facilities¶
You must be near both an anvil and a forge to craft items. These can be found in:
- Blacksmith shops in towns
- Player-owned houses with smithing setups
- Some dungeons and remote locations
The game checks within 2 tiles of your position for these facilities.
Materials¶
Metal Types¶
Blacksmithing uses metal ingots as the primary resource. Different metal types require different skill levels and provide varying bonuses:
| Metal Type | Minimum Skill | Notes |
|---|---|---|
| Iron | 0.0 | Basic metal, no special properties |
| Dull Copper | 65.0 | Colored metal with enhanced properties |
| Shadow Iron | 70.0 | Colored metal with enhanced properties |
| Copper | 75.0 | Colored metal with enhanced properties |
| Bronze | 80.0 | Colored metal with enhanced properties |
| Gold | 85.0 | Colored metal with enhanced properties |
| Agapite | 90.0 | Colored metal with enhanced properties |
| Verite | 95.0 | Colored metal with enhanced properties |
| Valorite | 99.0 | Colored metal with enhanced properties |
Dragon Scales¶
For dragon armor, you'll need dragon scales instead of ingots:
- Red Scales
- Yellow Scales
- Black Scales
- Green Scales
- White Scales
- Blue Scales
All scale types can be used at any skill level (0.0 minimum).
Crafting Process¶
- Double-click your smith's hammer or tongs
- Select the item category from the crafting menu
- Choose the specific item you want to craft
- Select your material type (if you have multiple types available)
- The crafting attempt begins automatically
Success and Failure¶
Your chance of success depends on:
- Your Blacksmithing skill level
- The difficulty of the item
- The material type being used
On Success: - You create the item - Normal quality items are usable but unremarkable - Exceptional quality items have superior properties - You may mark exceptional items with your maker's mark (if enabled)
On Failure: - You may lose some or all materials - Your tool loses durability - You gain a small amount of skill
Quality Levels¶
Items can be crafted at different quality levels:
- Below Average - Barely functional, poor quality
- Normal - Standard quality
- Exceptional - Superior quality with enhanced properties
Craftable Items¶
Ringmail Armor¶
| Item | Min Skill | Max Skill | Ingots Required |
|---|---|---|---|
| Ringmail Gloves | 12.0 | 62.0 | 10 |
| Ringmail Arms | 16.9 | 66.9 | 14 |
| Ringmail Legs | 19.4 | 69.4 | 16 |
| Ringmail Chest | 21.9 | 71.9 | 18 |
Chainmail Armor¶
| Item | Min Skill | Max Skill | Ingots Required |
|---|---|---|---|
| Chain Coif | 14.5 | 64.5 | 10 |
| Chainmail Legs | 36.7 | 86.7 | 18 |
| Chainmail Tunic | 39.1 | 89.1 | 20 |
Plate Armor¶
| Item | Min Skill | Max Skill | Ingots Required |
|---|---|---|---|
| Female Plate Chest | 44.1 | 94.1 | 20 |
| Plate Gorget | 56.4 | 106.4 | 10 |
| Plate Gloves | 58.9 | 108.9 | 12 |
| Plate Arms | 66.3 | 116.3 | 18 |
| Plate Legs | 68.8 | 118.8 | 20 |
| Plate Chest | 75.0 | 125.0 | 25 |
Helmets¶
| Item | Min Skill | Max Skill | Ingots Required |
|---|---|---|---|
| Bascinet | 8.3 | 58.3 | 15 |
| Close Helm | 37.9 | 87.9 | 15 |
| Helmet | 37.9 | 87.9 | 15 |
| Norse Helm | 37.9 | 87.9 | 15 |
| Plate Helm | 62.6 | 112.6 | 15 |
Shields¶
| Item | Min Skill | Max Skill | Ingots Required |
|---|---|---|---|
| Buckler | -25.0 | 25.0 | 10 |
| Bronze Shield | -15.2 | 34.8 | 12 |
| Metal Shield | -10.2 | 39.8 | 14 |
| Wooden Kite Shield | -15.2 | 34.8 | 8 |
| Metal Kite Shield | 4.6 | 54.6 | 16 |
| Heater Shield | 24.3 | 74.3 | 18 |
| Chaos Shield | 85.0 | 135.0 | 25 |
| Order Shield | 85.0 | 135.0 | 25 |
Bladed Weapons¶
| Item | Min Skill | Max Skill | Ingots Required |
|---|---|---|---|
| Dagger | -0.4 | 49.6 | 3 |
| Cutlass | 24.3 | 74.3 | 8 |
| Longsword | 28.0 | 78.0 | 12 |
| Scimitar | 31.7 | 81.7 | 10 |
| Viking Sword | 24.3 | 74.3 | 14 |
| Broadsword | 35.4 | 85.4 | 10 |
| Kryss | 36.7 | 86.7 | 8 |
| Katana | 44.1 | 94.1 | 8 |
| Bone Harvester | 33.0 | 83.0 | 10 |
| Crescent Blade | 45.0 | 95.0 | 14 |
Axes¶
| Item | Min Skill | Max Skill | Ingots Required |
|---|---|---|---|
| Large Battle Axe | 28.0 | 78.0 | 12 |
| Double Axe | 29.3 | 79.3 | 12 |
| Battle Axe | 30.5 | 80.5 | 14 |
| Two Handed Axe | 33.0 | 83.0 | 16 |
| Axe | 34.2 | 84.2 | 14 |
| Executioner's Axe | 34.2 | 84.2 | 14 |
| War Axe | 39.1 | 89.1 | 16 |
Pole Arms¶
| Item | Min Skill | Max Skill | Ingots Required |
|---|---|---|---|
| Bardiche | 31.7 | 81.7 | 18 |
| Halberd | 39.1 | 89.1 | 20 |
| Scythe | 39.0 | 89.0 | 14 |
| Bladed Staff | 40.0 | 90.0 | 12 |
| War Fork | 42.9 | 92.9 | 12 |
| Double Bladed Staff | 45.0 | 95.0 | 16 |
| Short Spear | 45.3 | 95.3 | 6 |
| Pike | 47.0 | 97.0 | 12 |
| Lance | 48.0 | 98.0 | 20 |
| Spear | 49.0 | 99.0 | 12 |
Bashing Weapons¶
| Item | Min Skill | Max Skill | Ingots Required |
|---|---|---|---|
| Mace | 14.5 | 64.5 | 6 |
| Maul | 19.4 | 69.4 | 10 |
| Scepter | 21.4 | 71.4 | 10 |
| War Mace | 28.0 | 78.0 | 14 |
| Hammer Pick | 34.2 | 84.2 | 16 |
| War Hammer | 34.2 | 84.2 | 16 |
Dragon Armor¶
| Item | Min Skill | Max Skill | Scales Required |
|---|---|---|---|
| Dragon Gloves | 68.9 | 118.9 | 16 |
| Dragon Helm | 72.6 | 122.6 | 20 |
| Dragon Arms | 76.3 | 126.3 | 24 |
| Dragon Legs | 78.8 | 128.8 | 28 |
| Dragon Chest | 85.0 | 135.0 | 36 |
Special Features¶
Maker's Mark¶
When you craft an exceptional quality item, you can choose to place your maker's mark on it. This identifies you as the creator and can increase the item's value to other players.
Remelting¶
You can smelt crafted metal items back into ingots, recovering some of the materials. This is useful for:
- Recycling failed attempts
- Breaking down looted equipment
- Converting items to different metal types
Repair¶
Skilled blacksmiths can repair damaged metal equipment, restoring its durability. Higher skill levels allow you to repair more effectively with less risk of failure.
Skill Gain¶
You gain Blacksmithing skill by:
- Successfully crafting items
- Failing to craft items (small gains)
- Crafting items near your current skill level provides the best gains
- Items too easy or too difficult provide reduced or no gains
Training Tips¶
0-30 Skill: - Craft daggers or bucklers - Use iron ingots to minimize material costs
30-50 Skill: - Craft ringmail pieces - Begin experimenting with colored metals
50-70 Skill: - Craft chainmail and basic plate pieces - Focus on items with minimum skill near your current level
70-90 Skill: - Craft full plate armor sets - Work with higher-tier colored metals
90-100 Skill: - Craft chaos/order shields - Create dragon armor - Work with valorite ingots
Advanced Techniques¶
Material Selection¶
Choose your materials based on:
- Skill Level - Ensure you meet the minimum requirement
- Cost vs. Benefit - Colored metals are more expensive but produce better items
- Market Demand - Some metal types are more valuable to buyers
Bulk Order Deeds (BODs)¶
Blacksmiths may receive Bulk Order Deeds from NPC smiths, requesting specific quantities of items. Completing these orders provides rewards and is an excellent way to gain skill while earning special items.
Colored Metal Properties¶
Items crafted from colored metals have enhanced durability and effectiveness compared to iron. The higher-tier metals (agapite, verite, valorite) produce the most powerful equipment.
Common Issues¶
"You must be near an anvil and a forge to smith items" - Move closer to both an anvil and forge - Ensure you're within 2 tiles of each
"You have worn out your tool" - Your crafting tool has broken - Equip a new smith's hammer or tongs
"You lack the required materials" - You don't have enough ingots or scales - Check the recipe requirements
"You failed to create the item" - Your skill is too low for reliable success - Some materials may be lost on failure - Keep practicing to improve
Related Skills¶
- Mining - Gather ore to smelt into ingots
- Arms Lore - Identify weapon and armor properties
- Tinkering - Create tools and repair kits
Blacksmithing is essential for any warrior-focused character and provides a reliable income source through selling crafted equipment and offering repair services to other players.