Carpentry¶
Overview¶
Carpentry is a crafting skill that allows players to create wooden furniture, containers, instruments, weapons, and various house components. Carpenters work with logs and boards to craft everything from simple wooden boxes to elaborate furniture pieces, musical instruments, and even wooden armor. The skill is essential for furnishing homes, creating training equipment, and producing wooden weapons and shields.
Getting Started¶
Required Tools¶
To practice Carpentry, you need: - Carpentry Tools (saw, hammer, etc.) - Must be in your backpack or accessible - Logs or Boards - Primary crafting material
Skill Gain¶
Carpentry skill increases through successful crafting attempts. The difficulty of items ranges from 0.0 to 100.0+ skill requirement. To gain skill efficiently:
- Start with simple items like barrel staves (0.0 skill required)
- Progress to more complex furniture as your skill increases
- Craft items near your current skill level for optimal gains
- Items turn from gray (no gain) → green (low gain) → yellow (good gain) → orange (best gain) → red (too difficult)
The skill uses a 1.25 second delay between crafting attempts.
Crafting Categories¶
Other Items¶
Basic components and miscellaneous wooden items:
| Item | Skill Required | Logs Needed | Additional Materials |
|---|---|---|---|
| Barrel Staves | 0.0 - 25.0 | 5 | - |
| Barrel Lid | 11.0 - 36.0 | 4 | - |
| Short Music Stand | 78.9 - 103.9 | 15 | - |
| Tall Music Stand | 81.5 - 106.5 | 20 | - |
| Easel | 86.8 - 111.8 | 20 | - |
Furniture¶
Tables, chairs, thrones, and seating:
| Item | Skill Required | Logs Needed | Additional Materials |
|---|---|---|---|
| Foot Stool | 11.0 - 36.0 | 9 | - |
| Stool | 11.0 - 36.0 | 9 | - |
| Bamboo Chair | 21.0 - 46.0 | 13 | - |
| Wooden Chair | 21.0 - 46.0 | 13 | - |
| Fancy Wooden Chair (Cushion) | 42.1 - 67.1 | 15 | - |
| Wooden Chair (Cushion) | 42.1 - 67.1 | 13 | - |
| Wooden Bench | 52.6 - 77.6 | 17 | - |
| Wooden Throne | 52.6 - 77.6 | 17 | - |
| Throne | 73.6 - 98.6 | 19 | - |
| Nightstand | 42.1 - 67.1 | 17 | - |
| Writing Table | 63.1 - 88.1 | 17 | - |
| Yew Wood Table | 63.1 - 88.1 | 23 | - |
| Large Table | 84.2 - 109.2 | 27 | - |
Containers¶
Storage solutions for your home:
| Item | Skill Required | Logs Needed | Additional Materials |
|---|---|---|---|
| Wooden Box | 21.0 - 46.0 | 10 | - |
| Small Crate | 10.0 - 35.0 | 8 | - |
| Medium Crate | 31.0 - 56.0 | 15 | - |
| Large Crate | 47.3 - 72.3 | 18 | - |
| Wooden Chest | 73.6 - 98.6 | 20 | - |
| Empty Bookcase | 31.5 - 56.5 | 25 | - |
| Fancy Armoire | 84.2 - 109.2 | 35 | - |
| Armoire | 84.2 - 109.2 | 35 | - |
| Keg | 57.8 - 82.8 | - | 3 Barrel Staves, 1 Barrel Hoops, 1 Barrel Lid |
Staves and Shields¶
Wooden weapons and defensive equipment:
| Item | Skill Required | Logs Needed | Additional Materials |
|---|---|---|---|
| Shepherd's Crook | 78.9 - 103.9 | 7 | - |
| Quarter Staff | 73.6 - 98.6 | 6 | - |
| Gnarled Staff | 78.9 - 103.9 | 7 | - |
| Fishing Pole | 68.4 - 93.4 | 5 | 5 Cloth (40.0 Tailoring) |
| Wooden Shield | 52.6 - 77.6 | 9 | - |
Musical Instruments¶
Instruments for bards and musicians:
| Item | Skill Required | Logs Needed | Cloth Needed | Musicianship Required |
|---|---|---|---|---|
| Lap Harp | 63.1 - 88.1 | 20 | 10 | 45.0 |
| Harp | 78.9 - 103.9 | 35 | 15 | 45.0 |
| Drums | 57.8 - 82.8 | 20 | 10 | 45.0 |
| Lute | 68.4 - 93.4 | 25 | 10 | 45.0 |
| Tambourine | 57.8 - 82.8 | 15 | 10 | 45.0 |
| Tambourine (Tassel) | 57.8 - 82.8 | 15 | 15 | 45.0 |
Note: Musical instruments require both Carpentry and Musicianship skill to craft.
House Additions¶
Beds and decorative items (crafted as deeds):
| Item | Skill Required | Logs Needed | Additional Materials |
|---|---|---|---|
| Small Bed (South) | 94.7 - 119.8 | 100 | 100 Cloth (75.0 Tailoring) |
| Small Bed (East) | 94.7 - 119.8 | 100 | 100 Cloth (75.0 Tailoring) |
| Large Bed (South) | 94.7 - 119.8 | 150 | 150 Cloth (75.0 Tailoring) |
| Large Bed (East) | 94.7 - 119.8 | 150 | 150 Cloth (75.0 Tailoring) |
| Dart Board (South) | 15.7 - 40.7 | 5 | - |
| Dart Board (East) | 15.7 - 40.7 | 5 | - |
| Ballot Box | 47.3 - 72.3 | 5 | - |
| Pentagram | 100.0 - 125.0 | 100 | 40 Iron Ingots (75.0 Magery) |
| Abbatoir | 100.0 - 125.0 | 100 | 40 Iron Ingots (50.0 Magery) |
Blacksmithing Equipment¶
Forges and anvils for blacksmiths:
| Item | Skill Required | Logs Needed | Iron Ingots | Blacksmith Skill |
|---|---|---|---|---|
| Small Forge | 73.6 - 98.6 | 5 | 75 | 75.0 |
| Large Forge (East) | 78.9 - 103.9 | 5 | 100 | 80.0 |
| Large Forge (South) | 78.9 - 103.9 | 5 | 100 | 80.0 |
| Anvil (East) | 73.6 - 98.6 | 5 | 150 | 75.0 |
| Anvil (South) | 73.6 - 98.6 | 5 | 150 | 75.0 |
Training Equipment¶
Practice dummies for skill training:
| Item | Skill Required | Logs Needed | Additional Materials |
|---|---|---|---|
| Training Dummy (East) | 68.4 - 93.4 | 55 | 60 Cloth (50.0 Tailoring) |
| Training Dummy (South) | 68.4 - 93.4 | 55 | 60 Cloth (50.0 Tailoring) |
| Pickpocket Dip (East) | 73.6 - 98.6 | 65 | 60 Cloth (50.0 Tailoring) |
| Pickpocket Dip (South) | 73.6 - 98.6 | 65 | 60 Cloth (50.0 Tailoring) |
Tailoring Equipment¶
Crafting stations for tailors:
| Item | Skill Required | Logs Needed | Additional Materials |
|---|---|---|---|
| Dressform | 63.1 - 88.1 | 25 | 10 Cloth (65.0 Tailoring) |
| Spinning Wheel (East) | 73.6 - 98.6 | 75 | 25 Cloth (65.0 Tailoring) |
| Spinning Wheel (South) | 73.6 - 98.6 | 75 | 25 Cloth (65.0 Tailoring) |
| Loom (East) | 84.2 - 109.2 | 85 | 25 Cloth (65.0 Tailoring) |
| Loom (South) | 84.2 - 109.2 | 85 | 25 Cloth (65.0 Tailoring) |
| Stone Oven (East) | 68.4 - 93.4 | 85 | 125 Iron Ingots (50.0 Tinkering) |
| Stone Oven (South) | 68.4 - 93.4 | 85 | 125 Iron Ingots (50.0 Tinkering) |
| Flour Mill (East) | 94.7 - 119.7 | 100 | 50 Iron Ingots (50.0 Tinkering) |
| Flour Mill (South) | 94.7 - 119.7 | 100 | 50 Iron Ingots (50.0 Tinkering) |
| Water Trough (East) | 94.7 - 119.7 | 150 | - |
| Water Trough (South) | 94.7 - 119.7 | 150 | - |
Wood Types and Resources¶
Carpentry uses different types of wood, each with varying properties. Higher quality woods require more skill to work with:
| Wood Type | Skill Required | Notes |
|---|---|---|
| Regular Logs | 0.0 | Standard wood, available everywhere |
| Oak Logs | 65.0 | Requires 65.0+ Carpentry to use |
| Ash Logs | 80.0 | Requires 80.0+ Carpentry to use |
| Yew Logs | 95.0 | Requires 95.0+ Carpentry to use |
| Heartwood Logs | 100.0 | Requires 100.0 Carpentry to use |
| Bloodwood Logs | 100.0 | Requires 100.0 Carpentry to use |
| Frostwood Logs | 100.0 | Requires 100.0 Carpentry to use |
Resource Selection: When crafting, you can choose which type of wood to use from your available materials. Higher quality woods may produce better results on exceptional items.
Quality and Exceptional Items¶
Quality Levels¶
Crafted items can be of different quality: - Normal Quality - Standard items - Exceptional Quality - Superior craftsmanship, better properties
Success Messages¶
- Barely Made: "You were barely able to make this item. It's quality is below average."
- Success: "You create the item."
- Exceptional: "You create an exceptional quality item."
- Exceptional with Mark: "You create an exceptional quality item and affix your maker's mark."
Failure Messages¶
- Failed (Materials Lost): "You failed to create the item, and some of your materials are lost."
- Failed (No Loss): "You failed to create the item, but no materials were lost."
Maker's Mark¶
Carpenters can mark their exceptional creations with their name, showing their craftsmanship. This option can be toggled in the crafting menu.
Tips for Aspiring Carpenters¶
- Start Simple: Begin with barrel staves and small crates to build your skill from 0-30
- Progress Gradually: Move to furniture pieces like chairs and stools at 20-50 skill
- Gather Resources: Keep a steady supply of logs - Lumberjacking pairs well with Carpentry
- Multi-Skill Items: Some items require additional skills (Tailoring, Blacksmithing, Musicianship) - plan accordingly
- House Furnishing: Carpentry is essential for decorating homes - many items are crafted as deeds for easy placement
- Tool Durability: Keep spare carpentry tools - they wear out with use
- Exceptional Crafting: At higher skill levels, focus on items that can be exceptional for better quality
- Resource Management: Higher tier woods become available at 65+ skill - save them for important projects
- Complementary Skills: Consider raising Lumberjacking for resource gathering and Tinkering for tool creation
- Crafting Location: You can craft anywhere, but being near your materials storage is convenient
Related Skills¶
- Lumberjacking: Harvests logs, the primary resource for Carpentry
- Tailoring: Required for beds, training dummies, and some furniture with cloth components
- Blacksmithing: Required for forges, anvils, and some complex items
- Tinkering: Required for ovens and mills; also creates carpentry tools
- Musicianship: Required for crafting musical instruments
Sound Effects¶
Carpentry produces a distinctive sawing/hammering sound (0x23D) when crafting items.