Tinkering¶
Overview¶
Tinkering is a versatile crafting skill that allows players to create tools, traps, jewelry, utensils, and various mechanical devices. Tinkerers work primarily with metal ingots to craft essential items used by nearly every profession in the game. From lockpicks for thieves to tinker tools for fellow craftsmen, this skill provides crucial support items for the entire player community.
Getting Started¶
Required Tools¶
To practice Tinkering, you need Tinker Tools, which can be crafted by tinkerers themselves or purchased from NPC tinker vendors. Tinker tools have limited uses and will eventually wear out, requiring replacement.
Skill Requirements¶
- Minimum Skill: 0.0 (you can start crafting basic items immediately)
- Maximum Skill: 100.0
- Primary Stat: Dexterity
- Secondary Stat: Intelligence
Gaining Skill¶
Tinkering skill increases through successful crafting attempts. The difficulty of the item you're crafting affects your chance to gain skill:
- Low difficulty items (0-25 skill): Good for beginners
- Medium difficulty items (25-75 skill): Best for intermediate gains
- High difficulty items (75-100 skill): Required for mastery
Craft items near your current skill level for optimal gains. Failed attempts can still grant skill increases.
Crafting Categories¶
Parts & Tools (Essential Crafting Items)¶
These are the backbone of the Tinkering profession, used to create other items or by other crafting professions:
| Item | Skill Required | Resources | Notes |
|---|---|---|---|
| Tinker Tools | 10.0 - 60.0 | 2 Iron Ingots | Used for Tinkering itself |
| Scissors | 5.0 - 55.0 | 2 Iron Ingots | Used by Tailors |
| Mortar & Pestle | 20.0 - 70.0 | 3 Iron Ingots | Used by Alchemists |
| Sewing Kit | 10.0 - 70.0 | 2 Iron Ingots | Used by Tailors |
| Lockpick | 45.0 - 95.0 | 1 Iron Ingot | Used for Lockpicking skill |
| Scorp | 30.0 - 80.0 | 2 Iron Ingots | Carpentry tool |
| Saw | 30.0 - 80.0 | 4 Iron Ingots | Carpentry tool |
| Dovetail Saw | 30.0 - 80.0 | 4 Iron Ingots | Carpentry tool |
| Draw Knife | 30.0 - 80.0 | 2 Iron Ingots | Carpentry tool |
| Froe | 30.0 - 80.0 | 2 Iron Ingots | Carpentry tool |
| Inshave | 30.0 - 80.0 | 2 Iron Ingots | Carpentry tool |
| Hatchet | 30.0 - 80.0 | 4 Iron Ingots | Lumberjacking tool |
| Shovel | 40.0 - 90.0 | 4 Iron Ingots | Mining tool |
| Pickaxe | 40.0 - 90.0 | 4 Iron Ingots | Mining tool |
| Smith's Hammer | 40.0 - 90.0 | 4 Iron Ingots | Blacksmithing tool |
| Sledge Hammer | 40.0 - 90.0 | 4 Iron Ingots | Blacksmithing tool |
| Hammer | 30.0 - 80.0 | 1 Iron Ingot | General tool |
| Tongs | 35.0 - 85.0 | 1 Iron Ingot | Blacksmithing tool |
| Fletcher's Tools | 35.0 - 85.0 | 3 Iron Ingots | Used by Bowcrafters |
| Mapmaker's Pen | 25.0 - 75.0 | 1 Iron Ingot | Used by Cartographers |
| Scribe's Pen | 25.0 - 75.0 | 1 Iron Ingot | Used by Scribes |
| Skillet | 30.0 - 80.0 | 4 Iron Ingots | Cooking tool |
| Flour Sifter | 50.0 - 100.0 | 3 Iron Ingots | Cooking tool |
Wooden Items¶
Tinkerers can craft several wooden items using logs:
| Item | Skill Required | Resources | Notes |
|---|---|---|---|
| Jointing Plane | 0.0 - 50.0 | 4 Logs | Carpentry tool |
| Moulding Plane | 0.0 - 50.0 | 4 Logs | Carpentry tool |
| Smoothing Plane | 0.0 - 50.0 | 4 Logs | Carpentry tool |
| Clock Frame | 0.0 - 50.0 | 6 Logs | Component for clocks |
| Axle | -25.0 - 25.0 | 2 Logs | Component item |
| Rolling Pin | 0.0 - 50.0 | 5 Logs | Cooking tool |
Components (Intermediate Parts)¶
These items are crafted from ingots and used to create more complex devices:
| Item | Skill Required | Resources | Notes |
|---|---|---|---|
| Gears | 5.0 - 55.0 | 2 Iron Ingots | Used in complex items |
| Clock Parts | 25.0 - 75.0 | 1 Iron Ingot | Used for clocks |
| Barrel Tap | 35.0 - 85.0 | 2 Iron Ingots | Used for kegs |
| Springs | 5.0 - 55.0 | 2 Iron Ingots | Used in mechanisms |
| Sextant Parts | 30.0 - 80.0 | 4 Iron Ingots | Used for sextants |
| Barrel Hoops | -15.0 - 35.0 | 5 Iron Ingots | Used for barrels |
| Hinge | 5.0 - 55.0 | 2 Iron Ingots | Used in mechanisms |
| Bola Ball | 45.0 - 95.0 | 10 Iron Ingots | Used for bolas |
Utensils & Cutlery¶
Decorative and functional items for dining:
| Item | Skill Required | Resources | Notes |
|---|---|---|---|
| Butcher Knife | 25.0 - 75.0 | 2 Iron Ingots | Functional blade |
| Spoon (Left) | 0.0 - 50.0 | 1 Iron Ingot | Decorative |
| Spoon (Right) | 0.0 - 50.0 | 1 Iron Ingot | Decorative |
| Plate | 0.0 - 50.0 | 2 Iron Ingots | Decorative |
| Fork (Left) | 0.0 - 50.0 | 1 Iron Ingot | Decorative |
| Fork (Right) | 0.0 - 50.0 | 1 Iron Ingot | Decorative |
| Cleaver | 20.0 - 70.0 | 3 Iron Ingots | Functional blade |
| Knife (Left) | 0.0 - 50.0 | 1 Iron Ingot | Decorative |
| Knife (Right) | 0.0 - 50.0 | 1 Iron Ingot | Decorative |
| Goblet | 10.0 - 60.0 | 2 Iron Ingots | Decorative |
| Pewter Mug | 10.0 - 60.0 | 2 Iron Ingots | Decorative |
| Skinning Knife | 25.0 - 75.0 | 2 Iron Ingots | Functional blade |
Miscellaneous Items¶
Various useful and decorative items:
| Item | Skill Required | Resources | Notes |
|---|---|---|---|
| Key Ring | 10.0 - 60.0 | 2 Iron Ingots | Holds multiple keys |
| Candelabra | 55.0 - 105.0 | 4 Iron Ingots | Light source |
| Scales | 60.0 - 110.0 | 4 Iron Ingots | Decorative |
| Key | 20.0 - 70.0 | 3 Iron Ingots | For locks |
| Globe | 55.0 - 105.0 | 4 Iron Ingots | Decorative |
| Spyglass | 60.0 - 110.0 | 4 Iron Ingots | Functional item |
| Lantern | 30.0 - 80.0 | 2 Iron Ingots | Light source |
| Heating Stand | 60.0 - 110.0 | 4 Iron Ingots | Alchemy tool |
Jewelry¶
Tinkerers can craft jewelry using ingots and gemstones. Each type of gem creates a different jewelry set:
Available Gem Types: - Star Sapphire - Emerald - Sapphire - Ruby - Citrine - Amethyst - Tourmaline - Amber - Diamond
Jewelry Items (All require 40.0 - 90.0 skill, 2 Iron Ingots, and 1 Gem): - Gold Ring - Silver Bead Necklace - Gold Necklace - Gold Earrings - Gold Bead Necklace - Gold Bracelet
Assemblies (Complex Items)¶
These require multiple components to create:
| Item | Skill Required | Components | Notes |
|---|---|---|---|
| Axle Gears | 0.0 | 1 Axle + 1 Gears | Intermediate component |
| Clock Parts | 0.0 | 1 Axle Gears + 1 Springs | For clocks |
| Sextant Parts | 0.0 | 1 Axle Gears + 1 Hinge | For sextants |
| Clock (Right) | 0.0 | 1 Clock Frame + 1 Clock Parts | Functional clock |
| Clock (Left) | 0.0 | 1 Clock Frame + 1 Clock Parts | Functional clock |
| Sextant | 0.0 | 1 Sextant Parts | Navigation tool |
| Bola | 60.0 - 80.0 | 4 Bola Balls + 3 Leather | Throwing weapon |
| Potion Keg | 75.0 - 100.0 | 1 Keg + 10 Bottles + 1 Barrel Lid + 1 Barrel Tap | Stores potions |
Traps¶
Tinkerers can create traps to protect lockable containers. Traps are placed on unlocked chests and activate when the chest is locked.
Basic Traps¶
| Trap Type | Skill Required | Resources | Effect |
|---|---|---|---|
| Dart Trap | 30.0 - 80.0 | 1 Iron Ingot + 1 Bolt | Fires darts at opener |
| Poison Trap | 30.0 - 80.0 | 1 Iron Ingot + 1 Poison Potion | Poisons the opener |
| Explosion Trap | 55.0 - 105.0 | 1 Iron Ingot + 1 Explosion Potion | Explodes when opened |
Trap Mechanics¶
- Setting Traps: After crafting, target an unlocked, lockable container you own
- Trap Power: Based on your Tinkering skill (skill/10 × 9)
- Trap Level: Equal to your Tinkering skill divided by 10
- Activation: Traps activate when someone attempts to lockpick the chest
- Important: Traps are disabled until you lock the chest
Faction Traps¶
Faction members can create more powerful trap deeds using silver:
| Trap Deed | Skill Required | Resources | Silver Cost |
|---|---|---|---|
| Faction Gas Trap | 65.0 - 115.0 | 10 Iron Ingots + 1 Poison Potion | 1000 Silver |
| Faction Explosion Trap | 65.0 - 115.0 | 10 Iron Ingots + 1 Explosion Potion | 1000 Silver |
| Faction Saw Trap | 65.0 - 115.0 | 10 Iron Ingots + 1 Gears | 1000 Silver |
| Faction Spike Trap | 65.0 - 115.0 | 10 Iron Ingots + 1 Springs | 1000 Silver |
| Faction Trap Removal Kit | 90.0 - 115.0 | 10 Iron Ingots | 500 Silver |
Note: You must be a member of a faction to craft faction-related items.
Material Types¶
Tinkering uses different types of metal ingots, which affect the quality and appearance of crafted items. Higher-tier metals require greater skill to work with.
Available Ingot Types¶
| Ingot Type | Skill Required | Notes |
|---|---|---|
| Iron | 0.0 | Standard material |
| Dull Copper | 65.0 | Colored metal |
| Shadow Iron | 70.0 | Colored metal |
| Copper | 75.0 | Colored metal |
| Bronze | 80.0 | Colored metal |
| Gold | 85.0 | Colored metal |
| Agapite | 90.0 | Colored metal |
| Verite | 95.0 | Colored metal |
| Valorite | 99.0 | Rarest metal |
Colorable Items¶
The following items retain the color of the ingot used to craft them: - Forks (Left & Right) - Spoons (Left & Right) - Knives (Left & Right) - Plates - Goblets - Pewter Mugs - Key Rings - Candelabras - Scales - Keys - Globes - Spyglasses - Lanterns - Heating Stands
Crafting Quality¶
Exceptional Items¶
When crafting, you have a chance to create an exceptional quality item based on your skill level. Exceptional items: - Have better durability - May have enhanced properties - Can be marked with your maker's mark (if enabled) - Sell for higher prices
Success Rates¶
Your chance of successfully crafting an item depends on: - Your Tinkering skill level - The difficulty of the item - The quality of materials used (colored ingots)
General Guidelines: - Items at minimum skill: Very low success rate - Items 25 points below your skill: Good success rate - Items 50+ points below your skill: Nearly guaranteed success
Tips for Tinkerers¶
Skill Training¶
- 0-30 skill: Craft basic items like gears, springs, and hinges
- 30-50 skill: Make tinker tools, saws, and other common tools
- 50-75 skill: Craft lockpicks, jewelry, and complex assemblies
- 75-100 skill: Create potion kegs and high-end traps
Resource Management¶
- Buy in Bulk: Purchase large quantities of iron ingots from NPC miners or mining players
- **Recycle