Tinkering¶
Overview¶
Tinkering is a versatile crafting skill that allows players to create a wide variety of useful items, from basic tools and utensils to complex jewelry, traps, and mechanical devices. Tinkerers work primarily with metal ingots to craft everything from lockpicks and keys to elaborate clockwork mechanisms and deadly traps.
Getting Started¶
To practice Tinkering, you'll need:
- Tinker's Tools - Your primary crafting tool (can be crafted with Tinkering itself)
- Metal Ingots - Iron ingots are the basic material, with colored ingots available for advanced work
- Additional Materials - Some items require gems, wood, leather, or other components
Skill Gain¶
Tinkering skill increases through successful crafting attempts. The skill is governed by:
- Primary Stat: Dexterity
- Secondary Stat: Intelligence
You gain skill by crafting items within your skill range. Start with simple items like gears and springs, then progress to more complex creations as your skill increases.
Crafting Categories¶
Parts & Assemblies¶
Basic mechanical components used in other recipes:
| Item | Skill Required | Materials |
|---|---|---|
| Gears | 5.0 - 55.0 | 2 Iron Ingots |
| Springs | 5.0 - 55.0 | 2 Iron Ingots |
| Hinge | 5.0 - 55.0 | 2 Iron Ingots |
| Barrel Hoops | -15.0 - 35.0 | 5 Iron Ingots |
| Clock Parts | 25.0 - 75.0 | 1 Iron Ingot |
| Sextant Parts | 30.0 - 80.0 | 4 Iron Ingots |
| Barrel Tap | 35.0 - 85.0 | 2 Iron Ingots |
Tools¶
Essential tools for various professions:
| Item | Skill Required | Materials |
|---|---|---|
| Scissors | 5.0 - 55.0 | 2 Iron Ingots |
| Tinker's Tools | 10.0 - 60.0 | 2 Iron Ingots |
| Sewing Kit | 10.0 - 70.0 | 2 Iron Ingots |
| Mortar & Pestle | 20.0 - 70.0 | 3 Iron Ingots |
| Mapmaker's Pen | 25.0 - 75.0 | 1 Iron Ingot |
| Scribe's Pen | 25.0 - 75.0 | 1 Iron Ingot |
| Hatchet | 30.0 - 80.0 | 4 Iron Ingots |
| Scorp | 30.0 - 80.0 | 2 Iron Ingots |
| Draw Knife | 30.0 - 80.0 | 2 Iron Ingots |
| Saw | 30.0 - 80.0 | 4 Iron Ingots |
| Dovetail Saw | 30.0 - 80.0 | 4 Iron Ingots |
| Froe | 30.0 - 80.0 | 2 Iron Ingot |
| Inshave | 30.0 - 80.0 | 2 Iron Ingots |
| Hammer | 30.0 - 80.0 | 1 Iron Ingot |
| Tongs | 35.0 - 85.0 | 1 Iron Ingot |
| Fletcher's Tools | 35.0 - 85.0 | 3 Iron Ingots |
| Shovel | 40.0 - 90.0 | 4 Iron Ingots |
| Smith's Hammer | 40.0 - 90.0 | 4 Iron Ingots |
| Sledge Hammer | 40.0 - 90.0 | 4 Iron Ingots |
| Pickaxe | 40.0 - 90.0 | 4 Iron Ingots |
| Lockpick | 45.0 - 95.0 | 1 Iron Ingot |
| Flour Sifter | 50.0 - 100.0 | 3 Iron Ingots |
Wooden Items¶
Items requiring both tinkering skill and wood:
| Item | Skill Required | Materials |
|---|---|---|
| Axle | -25.0 - 25.0 | 2 Logs |
| Jointing Plane | 0.0 - 50.0 | 4 Logs |
| Moulding Plane | 0.0 - 50.0 | 4 Logs |
| Smoothing Plane | 0.0 - 50.0 | 4 Logs |
| Rolling Pin | 0.0 - 50.0 | 5 Logs |
| Clock Frame | 0.0 - 50.0 | 6 Logs |
Utensils & Containers¶
Household items and dining implements:
| Item | Skill Required | Materials |
|---|---|---|
| Spoon (Left) | 0.0 - 50.0 | 1 Iron Ingot |
| Spoon (Right) | 0.0 - 50.0 | 1 Iron Ingot |
| Fork (Left) | 0.0 - 50.0 | 1 Iron Ingot |
| Fork (Right) | 0.0 - 50.0 | 1 Iron Ingot |
| Knife (Left) | 0.0 - 50.0 | 1 Iron Ingot |
| Knife (Right) | 0.0 - 50.0 | 1 Iron Ingot |
| Plate | 0.0 - 50.0 | 2 Iron Ingots |
| Goblet | 10.0 - 60.0 | 2 Iron Ingots |
| Pewter Mug | 10.0 - 60.0 | 2 Iron Ingots |
| Cleaver | 20.0 - 70.0 | 3 Iron Ingots |
| Butcher Knife | 25.0 - 75.0 | 2 Iron Ingots |
| Skinning Knife | 25.0 - 75.0 | 2 Iron Ingots |
| Skillet | 30.0 - 80.0 | 4 Iron Ingots |
Miscellaneous Items¶
Decorative and utility items:
| Item | Skill Required | Materials |
|---|---|---|
| Key Ring | 10.0 - 60.0 | 2 Iron Ingots |
| Key | 20.0 - 70.0 | 3 Iron Ingots |
| Lantern | 30.0 - 80.0 | 2 Iron Ingots |
| Candelabra | 55.0 - 105.0 | 4 Iron Ingots |
| Globe | 55.0 - 105.0 | 4 Iron Ingots |
| Scales | 60.0 - 110.0 | 4 Iron Ingots |
| Spyglass | 60.0 - 110.0 | 4 Iron Ingots |
| Heating Stand | 60.0 - 110.0 | 4 Iron Ingots |
Jewelry¶
Tinkering allows you to create jewelry with gemstones. Each type of gem can be used to create a full set of jewelry pieces:
Available Gems: Star Sapphire, Emerald, Sapphire, Ruby, Citrine, Amethyst, Tourmaline, Amber, Diamond
Jewelry Types (all require 40.0 - 90.0 skill, 2 Iron Ingots + 1 Gem):
- Gold Ring
- Silver Bead Necklace
- Gold Necklace
- Gold Earrings
- Gold Bead Necklace
- Gold Bracelet
Assemblies¶
Complex items assembled from components:
| Item | Skill Required | Components |
|---|---|---|
| Axle Gears | 0.0 | 1 Axle + 1 Gears |
| Clock Parts | 0.0 | 1 Axle Gears + 1 Springs |
| Sextant Parts | 0.0 | 1 Axle Gears + 1 Hinge |
| Clock (Right) | 0.0 | 1 Clock Frame + 1 Clock Parts |
| Clock (Left) | 0.0 | 1 Clock Frame + 1 Clock Parts |
| Sextant | 0.0 | 1 Sextant Parts |
| Bola | 60.0 - 80.0 | 4 Bola Balls + 3 Leather |
| Potion Keg | 75.0 - 100.0 | 1 Keg + 10 Bottles + 1 Barrel Lid + 1 Barrel Tap |
Note: Bola Balls must be crafted separately (45.0 - 95.0 skill, 10 Iron Ingots each).
Traps¶
Tinkering allows you to create traps for lockable containers. After crafting a trap, you must target an unlocked, lockable chest to install it. The trap activates when the chest is locked.
Basic Traps:
| Trap Type | Skill Required | Materials |
|---|---|---|
| Dart Trap | 30.0 - 80.0 | 1 Iron Ingot + 1 Bolt |
| Poison Trap | 30.0 - 80.0 | 1 Iron Ingot + 1 Poison Potion |
| Explosion Trap | 55.0 - 105.0 | 1 Iron Ingot + 1 Explosion Potion |
Trap Mechanics:
- Traps can only be placed on lockable containers with keys
- The container must be unlocked when installing the trap
- Trap power is based on your Tinkering skill (skill/10 × 9)
- Trap level equals your skill divided by 10
- Traps trigger when someone attempts to lockpick the container
- The trap message displays: "Trap is disabled until you lock the chest"
Faction Traps (requires faction membership):
| Trap Type | Skill Required | Materials |
|---|---|---|
| Gas Trap Deed | 65.0 - 115.0 | 1000 Silver + 10 Iron Ingots + 1 Poison Potion |
| Explosion Trap Deed | 65.0 - 115.0 | 1000 Silver + 10 Iron Ingots + 1 Explosion Potion |
| Saw Trap Deed | 65.0 - 115.0 | 1000 Silver + 10 Iron Ingots + 1 Gears |
| Spike Trap Deed | 65.0 - 115.0 | 1000 Silver + 10 Iron Ingots + 1 Springs |
| Trap Removal Kit | 90.0 - 115.0 | 500 Silver + 10 Iron Ingots |
Material Types¶
Metal Ingots¶
Tinkering supports all metal types for items that can be colored:
| Metal Type | Skill Required | Bonus |
|---|---|---|
| Iron | 0.0 | None |
| Dull Copper | 65.0 | Material bonus |
| Shadow Iron | 70.0 | Material bonus |
| Copper | 75.0 | Material bonus |
| Bronze | 80.0 | Material bonus |
| Gold | 85.0 | Material bonus |
| Agapite | 90.0 | Material bonus |
| Verite | 95.0 | Material bonus |
| Valorite | 99.0 | Material bonus |
Colorable Items: Forks, Spoons, Knives, Plates, Goblets, Pewter Mugs, Key Rings, Candelabras, Scales, Keys, Globes, Spyglasses, Lanterns, and Heating Stands retain the color of the ingot used.
Crafting Success¶
Your chance to successfully craft an item depends on:
- Your Tinkering skill level
- The difficulty of the item
- The quality of materials used
Success Rates:
- Items have a minimum and maximum skill requirement
- At minimum skill, success chance is 0% for most items
- Potion Kegs have a 50% success chance at minimum skill
- Success rate increases as your skill approaches the maximum requirement
Exceptional Quality¶
Some items can be crafted as exceptional quality, providing better performance or value. The chance for exceptional quality increases with higher skill levels.
Maker's Mark: You can choose to mark exceptional items with your name, identifying you as the crafter.
Tips for Tinkerers¶
-
Start Simple: Begin with gears, springs, and hinges to build skill safely and cheaply
-
Tool Creation: Once you reach 10.0 skill, you can make your own Tinker's Tools, becoming self-sufficient
-
Lockpicks: At 45.0 skill, you can craft lockpicks - valuable for rogues and treasure hunters
-
Jewelry Crafting: Jewelry requires both skill and gems, but can be profitable
-
Trap Installation: Remember that traps only work on locked containers and trigger on lockpick attempts
-
Material Conservation: Failed crafts at low skill can waste materials - practice with iron before using rare ingots
-
Assembly Items: Some complex items require pre-made components - plan your crafting order
-
Colored Metals: Save colored ingots for items that retain color - they're wasted on items that don't
-
Repair System: Tinkering includes a repair system for damaged tinker-crafted items
-
Faction Traps: Faction traps require faction membership and silver, making them specialized items
Related Skills¶
- Mining: Provides the metal ingots needed for tinkering
- Lockpicking: Benefits from tinker-made lockpicks
- Remove Trap: Works alongside trap creation
- Cartography: Uses mapmaker's pens
- Inscription: Uses scribe's pens
- Carpentry: Uses various tinker-made tools
- Blacksmithing: Uses tinker-made tools and shares metal resources